Historical dataset - Patch 3.15.5
Season 3 historical item database
Filter purchasable item records and compare their historical total and base gold values.
Historical values only. Current League Classic rules and item availability remain separate until officially verified.
Riot Data Dragon 3.15.5. Only records marked purchasable with a positive total cost are included. 200 item records are indexed.
| Item | Historical description | Tags | Total gold | Base gold |
|---|---|---|---|---|
| Abyssal Scepter | Reduces Magic Resist of nearby enemies | SpellBlockSpellDamageAura | 2560 | 980 |
| Aegis of the Legion | Improves defenses for nearby allies | HealthSpellBlockHealthRegenArmorAura | 1950 | 595 |
| Amplifying Tome | Slightly increases Ability Power | SpellDamage | 435 | 435 |
| Ancient Coin | Grants gold when nearby minions die that you didn't kill | HealthRegenManaRegenGoldPer | 365 | 365 |
| Archangel's Staff | Increases Ability Power based on maximum Mana | SpellDamageManaManaRegen | 2700 | 1140 |
| Archangel's Staff (Crystal Scar) | Increases Ability Power based on maximum Mana | SpellDamageManaManaRegen | 2700 | 1140 |
| Athene's Unholy Grail | Restores maximum Mana on kill or assist | SpellBlockSpellDamageManaRegenCooldownReduction | 2600 | 900 |
| Atma's Impaler | Increases Attack Damage based on maximum Health | ArmorDamageCriticalStrike | 2300 | 780 |
| Augment: Death | Improves Viktor's Death Ray and increases Ability Power | SpellDamage | 1000 | 1000 |
| Augment: Gravity | Improves Viktor's Gravity Field and increases Cooldown Reduction | ManaManaRegenCooldownReduction | 1000 | 1000 |
| Augment: Power | Improves Viktor's Power Transfer and increases Health | HealthHealthRegen | 1000 | 1000 |
| Avarice Blade | Grants gold over time and additional gold on kill | CriticalStrikeGoldPer | 800 | 400 |
| B. F. Sword | Greatly increases Attack Damage | Damage | 1550 | 1550 |
| Banner of Command | Promotes a siege minion to a more powerful unit | SpellDamageCooldownReductionAuraActive | 2400 | 720 |
| Banshee's Veil | Periodically blocks enemy abilities | HealthSpellBlockHealthRegen | 2750 | 875 |
| Berserker's Greaves | Enhances Movement Speed and Attack Speed | AttackSpeedMovementBoots | 900 | 175 |
| Bilgewater Cutlass | Activate to deal magic damage and slow target champion | DamageLifeStealSlowActive | 1400 | 240 |
| Blackfire Torch | Activate to increase all magic damage dealt to an enemy champion | SpellDamageCooldownReductionNonbootsMovementActive | 2650 | 970 |
| Blade of the Ruined King | Deals damage based on target's Health, can steal Health and Movement Speed | DamageAttackSpeedLifeStealActiveOnHit | 3200 | 1000 |
| Blasting Wand | Moderately increases Ability Power | SpellDamage | 860 | 860 |
| Bonetooth Necklace | Grants Rengar bonus effects on kill or assist | DamageArmorPenetration | 800 | 800 |
| Boots of Mobility | Greatly enhances Movement Speed when out of combat | MovementBoots | 1000 | 675 |
| Boots of Speed | Slightly increases Movement Speed | MovementBoots | 325 | 325 |
| Boots of Swiftness | Enhances Movement Speed and reduces the effect of slows | MovementBoots | 1000 | 675 |
| Brawler's Gloves | Slightly increases Critical Strike Chance | CriticalStrike | 400 | 400 |
| Catalyst the Protector | Restores Health and Mana upon leveling up | HealthMana | 1200 | 325 |
| Chain Vest | Greatly increases Armor | Armor | 720 | 720 |
| Chalice of Harmony | Greatly increases Mana Regen | SpellBlockManaRegen | 880 | 120 |
| Cloak of Agility | Moderately increases Critical Strike Chance | CriticalStrike | 730 | 730 |
| Cloth Armor | Slightly increases Armor | Armor | 300 | 300 |
| Crystalline Flask | Restores Health and Mana over time, refills at shop | HealthRegenManaRegenConsumableActive | 345 | 345 |
| Dagger | Slightly increases Attack Speed | AttackSpeed | 400 | 400 |
| Deathfire Grasp | Activate to increase all magic damage dealt to an enemy champion | SpellDamageCooldownReductionActive | 3100 | 680 |
| Doran's Blade | Good starting item for attackers | HealthDamageLifeStealOnHit | 440 | 440 |
| Doran's Blade (Showdown) | Good starting item for attackers | HealthDamageLifeStealOnHit | 440 | 440 |
| Doran's Ring | Good starting item for casters | HealthSpellDamageManaRegen | 400 | 400 |
| Doran's Ring (Showdown) | Good starting item for casters | HealthSpellDamageManaRegen | 400 | 400 |
| Doran's Shield | Good defensive starting item | HealthHealthRegen | 440 | 440 |
| Doran's Shield (Showdown) | Good defensive starting item | HealthHealthRegen | 440 | 440 |
| Elixir of Brilliance | Temporarily increases Ability Power and Cooldown Reduction | SpellDamageCooldownReductionConsumable | 250 | 250 |
| Elixir of Fortitude | Temporarily increases Attack Damage and Health | HealthDamageConsumable | 350 | 350 |
| Enchantment: Alacrity | Limited to 1 of each enchantment type. Enchants boots to have Alacrity bonus. UNIQUE Passive - Alacrity: +15 Movement Speed (Unique Passives with the same name don't stack.) | 1375 | 475 | |
| Enchantment: Alacrity | Limited to 1 of each enchantment type. Enchants boots to have Alacrity bonus. UNIQUE Passive - Alacrity: +15 Movement Speed (Unique Passives with the same name don't stack.) | 1575 | 475 | |
| Enchantment: Alacrity | Limited to 1 of each enchantment type. Enchants boots to have Alacrity bonus. UNIQUE Passive - Alacrity: +15 Movement Speed (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Alacrity | Limited to 1 of each enchantment type. Enchants boots to have Alacrity bonus. UNIQUE Passive - Alacrity: +15 Movement Speed (Unique Passives with the same name don't stack.) | 1675 | 475 | |
| Enchantment: Alacrity | Limited to 1 of each enchantment type. Enchants boots to have Alacrity bonus. UNIQUE Passive - Alacrity: +15 Movement Speed (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Alacrity | Limited to 1 of each enchantment type. Enchants boots to have Alacrity bonus. UNIQUE Passive - Alacrity: +15 Movement Speed (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Alacrity | Limited to 1 of each enchantment type. Enchants boots to have Alacrity bonus. UNIQUE Passive - Alacrity: +15 Movement Speed (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Captain | Limited to 1 of each enchantment type. Enchants boots to have Captain bonus. UNIQUE Passive - Captain: Grants +8% Movement Speed to nearby approaching allied champions. Grants nearby minions +20% Movement Speed. (Unique Passives with the same name don't stack.) | 1650 | 750 | |
| Enchantment: Captain | Limited to 1 of each enchantment type. Enchants boots to have Captain bonus. UNIQUE Passive - Captain: Grants +8% Movement Speed to nearby approaching allied champions. Grants nearby minions +20% Movement Speed. (Unique Passives with the same name don't stack.) | 1850 | 750 | |
| Enchantment: Captain | Limited to 1 of each enchantment type. Enchants boots to have Captain bonus. UNIQUE Passive - Captain: Grants +8% Movement Speed to nearby approaching allied champions. Grants nearby minions +20% Movement Speed. (Unique Passives with the same name don't stack.) | 1750 | 750 | |
| Enchantment: Captain | Limited to 1 of each enchantment type. Enchants boots to have Captain bonus. UNIQUE Passive - Captain: Grants +8% Movement Speed to nearby approaching allied champions. Grants nearby minions +20% Movement Speed. (Unique Passives with the same name don't stack.) | 1950 | 750 | |
| Enchantment: Captain | Limited to 1 of each enchantment type. Enchants boots to have Captain bonus. UNIQUE Passive - Captain: Grants +8% Movement Speed to nearby approaching allied champions. Grants nearby minions +20% Movement Speed. (Unique Passives with the same name don't stack.) | 1750 | 750 | |
| Enchantment: Captain | Limited to 1 of each enchantment type. Enchants boots to have Captain bonus. UNIQUE Passive - Captain: Grants +8% Movement Speed to nearby approaching allied champions. Grants nearby minions +20% Movement Speed. (Unique Passives with the same name don't stack.) | 1750 | 750 | |
| Enchantment: Captain | Limited to 1 of each enchantment type. Enchants boots to have Captain bonus. UNIQUE Passive - Captain: Grants +8% Movement Speed to nearby approaching allied champions. Grants nearby minions +20% Movement Speed. (Unique Passives with the same name don't stack.) | 1750 | 750 | |
| Enchantment: Distortion | Limited to 1 of each enchantment type. Enchants boots to have Distortion bonus. UNIQUE Passive - Distortion: Teleport, Flash, and Ghost summoner spell cooldowns are reduced by 25%. (Unique Passives with the same name don't stack.) | 1375 | 475 | |
| Enchantment: Distortion | Limited to 1 of each enchantment type. Enchants boots to have Distortion bonus. UNIQUE Passive - Distortion: Teleport, Flash, and Ghost summoner spell cooldowns are reduced by 25%. (Unique Passives with the same name don't stack.) | 1575 | 475 | |
| Enchantment: Distortion | Limited to 1 of each enchantment type. Enchants boots to have Distortion bonus. UNIQUE Passive - Distortion: Teleport, Flash, and Ghost summoner spell cooldowns are reduced by 25%. (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Distortion | Limited to 1 of each enchantment type. Enchants boots to have Distortion bonus. UNIQUE Passive - Distortion: Teleport, Flash, and Ghost summoner spell cooldowns are reduced by 25%. (Unique Passives with the same name don't stack.) | 1675 | 475 | |
| Enchantment: Distortion | Limited to 1 of each enchantment type. Enchants boots to have Distortion bonus. UNIQUE Passive - Distortion: Teleport, Flash, and Ghost summoner spell cooldowns are reduced by 25%. (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Distortion | Limited to 1 of each enchantment type. Enchants boots to have Distortion bonus. UNIQUE Passive - Distortion: Teleport, Flash, and Ghost summoner spell cooldowns are reduced by 25%. (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Distortion | Limited to 1 of each enchantment type. Enchants boots to have Distortion bonus. UNIQUE Passive - Distortion: Teleport, Flash, and Ghost summoner spell cooldowns are reduced by 25%. (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Furor | Limited to 1 of each enchantment type. Enchants boots to have Furor bonus. UNIQUE Passive - Furor: Upon dealing damage with a single target spell or attack (on hit), grants +12% Movement Speed that decays over 2 seconds. (Unique Passives with the same name don't stack.) | 1550 | 650 | |
| Enchantment: Furor | Limited to 1 of each enchantment type. Enchants boots to have Furor bonus. UNIQUE Passive - Furor: Upon dealing damage with a single target spell or attack (on hit), grants +12% Movement Speed that decays over 2 seconds. (Unique Passives with the same name don't stack.) | 1750 | 650 | |
| Enchantment: Furor | Limited to 1 of each enchantment type. Enchants boots to have Furor bonus. UNIQUE Passive - Furor: Upon dealing damage with a single target spell or attack (on hit), grants +12% Movement Speed that decays over 2 seconds. (Unique Passives with the same name don't stack.) | 1650 | 650 | |
| Enchantment: Furor | Limited to 1 of each enchantment type. Enchants boots to have Furor bonus. UNIQUE Passive - Furor: Upon dealing damage with a single target spell or attack (on hit), grants +12% Movement Speed that decays over 2 seconds. (Unique Passives with the same name don't stack.) | 1850 | 650 | |
| Enchantment: Furor | Limited to 1 of each enchantment type. Enchants boots to have Furor bonus. UNIQUE Passive - Furor: Upon dealing damage with a single target spell or attack (on hit), grants +12% Movement Speed that decays over 2 seconds. (Unique Passives with the same name don't stack.) | 1650 | 650 | |
| Enchantment: Furor | Limited to 1 of each enchantment type. Enchants boots to have Furor bonus. UNIQUE Passive - Furor: Upon dealing damage with a single target spell or attack (on hit), grants +12% Movement Speed that decays over 2 seconds. (Unique Passives with the same name don't stack.) | 1650 | 650 | |
| Enchantment: Furor | Limited to 1 of each enchantment type. Enchants boots to have Furor bonus. UNIQUE Passive - Furor: Upon dealing damage with a single target spell or attack (on hit), grants +12% Movement Speed that decays over 2 seconds. (Unique Passives with the same name don't stack.) | 1650 | 650 | |
| Enchantment: Homeguard | Limited to 1 of each enchantment type. Enchants boots to have Homeguard bonus. UNIQUE Passive - Homeguard: After being out of combat for 8 seconds, visiting the shop grants full Health, Mana, and +200% Movement Speed that decays over 8 seconds (bonus Movement Speed ends upon entering combat). (Unique Passives with the same name don't stack.) | 1375 | 475 | |
| Enchantment: Homeguard | Limited to 1 of each enchantment type. Enchants boots to have Homeguard bonus. UNIQUE Passive - Homeguard: After being out of combat for 8 seconds, visiting the shop grants full Health, Mana, and +200% Movement Speed that decays over 8 seconds (bonus Movement Speed ends upon entering combat). (Unique Passives with the same name don't stack.) | 1575 | 475 | |
| Enchantment: Homeguard | Limited to 1 of each enchantment type. Enchants boots to have Homeguard bonus. UNIQUE Passive - Homeguard: After being out of combat for 8 seconds, visiting the shop grants full Health, Mana, and +200% Movement Speed that decays over 8 seconds (bonus Movement Speed ends upon entering combat). (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Homeguard | Limited to 1 of each enchantment type. Enchants boots to have Homeguard bonus. UNIQUE Passive - Homeguard: After being out of combat for 8 seconds, visiting the shop grants full Health, Mana, and +200% Movement Speed that decays over 8 seconds (bonus Movement Speed ends upon entering combat). (Unique Passives with the same name don't stack.) | 1675 | 475 | |
| Enchantment: Homeguard | Limited to 1 of each enchantment type. Enchants boots to have Homeguard bonus. UNIQUE Passive - Homeguard: After being out of combat for 8 seconds, visiting the shop grants full Health, Mana, and +200% Movement Speed that decays over 8 seconds (bonus Movement Speed ends upon entering combat). (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Homeguard | Limited to 1 of each enchantment type. Enchants boots to have Homeguard bonus. UNIQUE Passive - Homeguard: After being out of combat for 8 seconds, visiting the shop grants full Health, Mana, and +200% Movement Speed that decays over 8 seconds (bonus Movement Speed ends upon entering combat). (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Enchantment: Homeguard | Limited to 1 of each enchantment type. Enchants boots to have Homeguard bonus. UNIQUE Passive - Homeguard: After being out of combat for 8 seconds, visiting the shop grants full Health, Mana, and +200% Movement Speed that decays over 8 seconds (bonus Movement Speed ends upon entering combat). (Unique Passives with the same name don't stack.) | 1475 | 475 | |
| Entropy | Attacks and kills give a small burst of speed, activate to slow enemies | HealthDamageSlowActive | 3475 | 600 |
| Executioner's Calling | Basic attacks reduce enemy healing and Health Regen | DamageCriticalStrikeOnHit | 1900 | 740 |
| Face of the Mountain | Shield an ally from damage based on your Health | HealthHealthRegenCooldownReductionGoldPer | 2000 | 675 |
| Faerie Charm | Slightly increases Mana Regen | ManaRegen | 180 | 180 |
| Farsight Orb (Trinket) | Disables nearby invisible wards and trap and grants true sight briefly | ActiveVisionTrinket | 475 | 475 |
| Fiendish Codex | Increases Ability Power and Cooldown Reduction | SpellDamageCooldownReduction | 820 | 385 |
| Frost Queen's Claim | Chills target opponent, dealing damage and slowing Movement Speed | SpellDamageManaRegenSlowGoldPerActive | 2000 | 715 |
| Frostfang | Grants gold when you damage an enemy with a Spell or Attack | SpellDamageManaRegenGoldPer | 850 | 485 |
| Frozen Heart | Massively increases Armor and slows enemy basic attacks | ArmorManaCooldownReductionAura | 2900 | 550 |
| Frozen Mallet | Basic attacks slow enemies | HealthDamageSlowOnHit | 3300 | 950 |
| Giant's Belt | Greatly increases Health | Health | 1000 | 1000 |
| Glacial Shroud | Increases Armor and Cooldown Reduction | ArmorManaCooldownReduction | 1350 | 230 |
| Greater Stealth Totem (Trinket) | Periodically place a Stealth Ward | ActiveVisionTrinket | 475 | 475 |
| Greater Vision Totem (Trinket) | Periodically place a Vision Ward | ActiveVisionTrinket | 475 | 475 |
| Grez's Spectral Lantern | Activate to reveal a nearby area of the map | ArmorDamageLifeStealActiveOnHitStealthVision | 1450 | 350 |
| Guardian Angel | Periodically revives champion upon death | SpellBlockArmor | 2750 | 1310 |
| Guardian's Horn | Activate for Movement Speed and a defensive boost | HealthSpellBlockHealthRegenArmorActiveNonbootsMovement | 1025 | 370 |
| Guinsoo's Rageblade | Increases Ability Power and Attack Damage | DamageAttackSpeedLifeStealSpellDamageSpellVampOnHit | 2600 | 865 |
| Haunting Guise | Increases magic damage | HealthSpellDamageMagicPenetration | 1485 | 575 |
| Health Potion | Consume to restore Health over time | Consumable | 35 | 35 |
| Hexdrinker | Increases Attack Damage and Magic Resist | SpellBlockDamage | 1350 | 590 |
| Hextech Gunblade | Increases Attack Damage and Ability Power, activate to slow a target | DamageLifeStealSpellDamageSpellVampSlowActive | 3400 | 800 |
| Hextech Revolver | Increases Spell Vamp and Ability Power | SpellDamageSpellVamp | 1200 | 330 |
| Hextech Sweeper | Activate to reveal a nearby area of the map | HealthSpellDamageCooldownReductionActiveStealthVision | 2200 | 530 |
| Hunter's Machete | Slightly increases damage dealt to neutral monsters | DamageOnHit | 300 | 300 |
| Iceborn Gauntlet | Basic attacks create a slow field after spell cast | ArmorSpellDamageManaCooldownReductionSlow | 3250 | 700 |
| Ichor of Illumination | Temporarily increases Ability Power, Cooldown Reduction, Mana and Energy Regeneration | SpellDamageManaRegenCooldownReductionConsumable | 500 | 500 |
| Ichor of Rage | Temporarily increases Attack Damage, Attack Speed, and increases damage to turrets | DamageAttackSpeedConsumable | 500 | 500 |
| Infinity Edge | Massively enhances critical strikes | DamageCriticalStrike | 3800 | 645 |
| Ionian Boots of Lucidity | Increases Movement Speed and Cooldown Reduction | MovementCooldownReductionBoots | 1000 | 675 |
| Kindlegem | Increases Health and Cooldown Reduction | HealthCooldownReduction | 850 | 375 |
| Kitae's Bloodrazor | Deal more Attack Damage to high Health targets | DamageAttackSpeedOnHit | 2475 | 700 |
| Last Whisper | Increases physical damage | DamageArmorPenetration | 2300 | 1065 |
| Liandry's Torment | Spell damage burns enemies for a portion of their Health | HealthSpellDamageMagicPenetration | 2900 | 980 |
| Lich Bane | Grants a bonus to next attack after spell cast | SpellDamageManaMovementNonbootsMovement | 3000 | 940 |
| Locket of the Iron Solari | Activate to shield nearby allies from damage | HealthSpellBlockHealthRegenArmorCooldownReductionActiveAura | 2550 | 600 |
| Long Sword | Slightly increases Attack Damage | Damage | 360 | 360 |
| Madred's Razors | Basic attacks kill minions and monsters quickly | ArmorDamageOnHit | 700 | 100 |
| Mana Potion | Consume to restore Mana over time | Consumable | 35 | 35 |
| Manamune | Increases Attack Damage based on maximum Mana | DamageManaManaRegenOnHit | 2100 | 1040 |
| Manamune (Crystal Scar) | Increases Attack Damage based on maximum Mana | DamageManaManaRegenOnHit | 2060 | 1000 |
| Maw of Malmortius | Grants bonus Attack Damage when Health is low | SpellBlockDamage | 3200 | 975 |
| Mejai's Soulstealer | Grants Ability Power for kills and assists | SpellDamage | 1235 | 800 |
| Mercurial Scimitar | Activate to remove all debuffs and grant massive Movement Speed | SpellBlockDamageMovementNonbootsMovementActive | 3700 | 600 |
| Mercury's Treads | Increases Movement Speed and reduces duration of disabling effects | SpellBlockMovementBootsTenacity | 1200 | 475 |
| Mikael's Crucible | Activate to heal and remove all disabling effects from an allied champion | SpellBlockManaRegenActive | 1600 | 720 |
| Moonflair Spellblade | Improves defense and reduces duration of disabling effects | SpellBlockArmorSpellDamageTenacity | 2600 | 720 |
| Morellonomicon | Greatly increases Ability Power and Cooldown Reduction | SpellDamageManaRegenCooldownReduction | 2200 | 765 |
| Nashor's Tooth | Increases Attack Speed, Ability Power, and Cooldown Reduction | DamageAttackSpeedSpellDamageCooldownReductionOnHit | 2920 | 850 |
| Needlessly Large Rod | Greatly increases Ability Power | SpellDamage | 1600 | 1600 |
| Negatron Cloak | Moderately increases Magic Resist | SpellBlock | 720 | 720 |
| Ninja Tabi | Enhances Movement Speed and reduces incoming basic attack damage | ArmorMovementBoots | 1000 | 375 |
| Nomad's Medallion | Grants gold when nearby enemy minions die, Health Regen and Mana Regen | HealthRegenManaRegenGoldPer | 850 | 485 |
| Null-Magic Mantle | Slightly increases Magic Resist | SpellBlock | 400 | 400 |
| Odyn's Veil | Improves defense, activate for area magic damage | HealthSpellBlockManaActive | 2520 | 600 |
| Ohmwrecker | Temporarily disables enemy turrets | HealthSpellDamageActive | 2000 | 665 |
| Oracle's Extract | Allows champion to see invisible units | ConsumableStealthVision | 250 | 250 |
| Oracle's Lens (Trinket) | Briefly reveals a targetted area | ActiveVisionTrinket | 475 | 475 |
| Orb of Winter | Grants a shield when out of combat | SpellBlockHealthRegenMovement | 2080 | 1000 |
| Overlord's Bloodmail | Restores Health on kill or assist | Health | 2455 | 980 |
| Phage | Attacks and kills give a small burst of speed | HealthDamageOnHit | 1325 | 490 |
| Phantom Dancer | Champion attacks faster and can move through units | CriticalStrikeAttackSpeedMovementNonbootsMovement | 2800 | 495 |
| Pickaxe | Moderately increases Attack Damage | Damage | 875 | 875 |
| Prospector's Blade | Good starting item for attackers | HealthDamageLifeSteal | 950 | 950 |
| Prospector's Ring | Good starting item for casters | HealthSpellDamageManaRegen | 950 | 950 |
| Quicksilver Sash | Activate to remove all debuffs | SpellBlockActive | 1550 | 830 |
| Rabadon's Deathcap | Massively increases Ability Power | SpellDamage | 3300 | 840 |
| Randuin's Omen | Greatly increases defenses, activate to slow nearby enemies | HealthArmorSlowActive | 3000 | 1000 |
| Ravenous Hydra (Melee Only) | Melee attacks hit nearby enemies, dealing damage and restoring Health | HealthRegenDamageLifeStealActiveOnHit | 3300 | 600 |
| Recurve Bow | Greatly increases Attack Speed | AttackSpeed | 900 | 900 |
| Rejuvenation Bead | Slightly increases Health Regen | HealthRegen | 180 | 180 |
| Relic Shield | Kill minions periodically to heal and grant gold to a nearby ally | HealthHealthRegenAuraGoldPer | 365 | 365 |
| Rod of Ages | Greatly increases Health, Mana, and Ability Power | HealthSpellDamageMana | 2800 | 740 |
| Rod of Ages (Crystal Scar) | Greatly increases Health, Mana, and Ability Power | HealthSpellDamageMana | 2800 | 740 |
| Ruby Crystal | Increases Health | Health | 475 | 475 |
| Ruby Sightstone | Greatly increases Health and provides Sight Wards over time | HealthVisionActive | 1550 | 125 |
| Runaan's Hurricane (Ranged Only) | Ranged attacks fire two bolts at nearby enemies | AttackSpeedOnHit | 2400 | 700 |
| Rylai's Crystal Scepter | Abilities slow enemies | HealthSpellDamageSlow | 2900 | 605 |
| Sanguine Blade | Greatly increases Attack Damage and Life Steal | DamageLifeSteal | 2275 | 600 |
| Sapphire Crystal | Increases Mana | Mana | 400 | 400 |
| Seeker's Armguard | Increases Armor and Ability Power | ArmorSpellDamage | 1160 | 125 |
| Sheen | Grants a bonus to next attack after spell cast | SpellDamageMana | 1200 | 365 |
| Sightstone | Increases Health and provides Sight Wards over time | HealthVisionActive | 950 | 475 |
| Sorcerer's Shoes | Enhances Movement Speed and magic damage | MovementBootsMagicPenetration | 1100 | 775 |
| Spectre's Cowl | Improves defense and grants regeneration upon being damage | HealthSpellBlockHealthRegen | 1400 | 205 |
| Spellthief's Edge | Grants gold when you attack enemies | SpellDamageManaRegenGoldPer | 365 | 365 |
| Spirit of the Ancient Golem | Greatly increases damage dealt to monsters and reduces duration of disabling effects | HealthHealthRegenManaRegenCooldownReductionTenacityGoldPer | 2000 | 450 |
| Spirit of the Elder Lizard | Greatly increases damage dealt to monsters and deals true damage on basic attacks | HealthRegenDamageManaRegenCooldownReductionOnHitGoldPer | 2000 | 580 |
| Spirit of the Spectral Wraith | Greatly increases damage dealt to monsters and gains Health and Mana from monsters | HealthRegenSpellDamageManaRegenCooldownReductionGoldPer | 2000 | 480 |
| Spirit Stone | Moderately increases damage dealt to neutral monsters | HealthRegenManaRegenOnHit | 700 | 40 |
| Spirit Visage | Increases Health and healing effects | HealthSpellBlockHealthRegenCooldownReduction | 2750 | 500 |
| Statikk Shiv | Movement builds charges that release chain lightning on basic attack | DamageCriticalStrikeAttackSpeedMovementNonbootsMovementOnHit | 2500 | 525 |
| Stealth Ward | Use to temporarily provide vision in an area | ConsumableVision | 75 | 75 |
| Stinger | Increased Attack Speed and Cooldown Reduction | AttackSpeedCooldownReduction | 1250 | 450 |
| Sunfire Cape | Constantly deals damage to nearby enemies | HealthArmor | 2650 | 930 |
| Sword of the Divine | Activate to gain 100% Critical Strike Chance for a short duration | CriticalStrikeAttackSpeedActive | 2150 | 850 |
| Sword of the Occult | Grants Attack Damage for kills and assists | Damage | 1200 | 840 |
| Talisman of Ascension | Increases Health and Cooldown Reduction, activate to speed up nearby allies | HealthRegenManaRegenMovementCooldownReductionNonbootsMovementActiveGoldPer | 2000 | 970 |
| Targon's Brace | Periodically kill enemy minions to heal and grant gold to a nearby ally | HealthHealthRegenAuraGoldPer | 850 | 485 |
| Tear of the Goddess | Increases maximum Mana as Mana is spent | ManaManaRegen | 700 | 120 |
| Tear of the Goddess (Crystal Scar) | Increases maximum Mana as Mana is spent | ManaManaRegen | 700 | 120 |
| The Black Cleaver | Dealing physical damage to enemy champions reduces their Armor | HealthDamageCooldownReductionArmorPenetrationOnHit | 3000 | 1188 |
| The Bloodthirster | Grants massive Attack Damage and Life Steal | DamageLifeSteal | 3200 | 850 |
| The Brutalizer | Increases physical damage and Cooldown Reduction | DamageCooldownReductionArmorPenetration | 1337 | 617 |
| The Lightbringer | Increases Attack Speed and grants vision of attacked enemies | ArmorDamageLifeStealOnHitStealthActiveVision | 2500 | 575 |
| Thornmail | Returns damage taken from basic attacks as magic damage | Armor | 2200 | 1180 |
| Tiamat (Melee Only) | Melee attacks hit nearby enemies | HealthRegenDamageActiveOnHit | 1900 | 305 |
| Trinity Force | Tons of Damage | HealthDamageAttackSpeedSpellDamageManaMovementCriticalStrikeNonbootsMovementSlowOnHit | 3703 | 3 |
| Twin Shadows | Summon wraiths to slow and reveal enemy champions | SpellBlockSpellDamageMovementNonbootsMovementSlowActive | 2000 | 730 |
| Twin Shadows | Summon wraiths to slow and reveal enemy champions | SpellBlockSpellDamageMovementNonbootsMovementSlowActive | 1800 | 530 |
| Vampiric Scepter | Basic attacks restore Health | DamageLifeSteal | 800 | 440 |
| Vision Ward | Use to temporarily provide vision and stealth detection in an area | ConsumableVisionStealth | 100 | 100 |
| Void Staff | Increases magic damage | SpellDamageMagicPenetration | 2295 | 1000 |
| Warden's Mail | Slows Attack Speed of enemy champions when receiving basic attacks | ArmorSlow | 1000 | 400 |
| Warmog's Armor | Grants massive Health and Health Regen | HealthHealthRegen | 2830 | 995 |
| Will of the Ancients | Grants Spell Vamp and Ability Power | SpellDamageManaRegenCooldownReductionSpellVamp | 2000 | 440 |
| Wit's End | Deals bonus magic damage on basic attacks | SpellBlockDamageAttackSpeedOnHit | 2400 | 700 |
| Wooglet's Witchcap | Massively increases Ability Power and can be activated to enter stasis | ArmorSpellDamageActive | 3500 | 1045 |
| Wriggle's Lantern | Kills monsters quickly and gain more gold, activate to place a ward | ArmorDamageAttackSpeedActiveOnHitVisionGoldPer | 1650 | 150 |
| Youmuu's Ghostblade | Activate to greatly increase Movement Speed and Attack Speed | DamageCriticalStrikeAttackSpeedCooldownReductionMovementNonbootsMovementActiveArmorPenetration | 2700 | 563 |
| Zeal | Slight bonuses to Critical Strike Chance, Movement Speed and Attack Speed | CriticalStrikeAttackSpeedMovementNonbootsMovement | 1175 | 375 |
| Zeke's Herald | Grants nearby allies Life Steal and Attack Damage | HealthDamageLifeStealCooldownReductionAura | 2450 | 800 |
| Zephyr | Improves offense and reduces duration of disabling effects | DamageAttackSpeedMovementNonbootsMovementCooldownReductionTenacity | 2850 | 725 |
| Zhonya's Hourglass | Activate to become invincible but unable to take actions | ArmorSpellDamageActive | 3260 | 500 |
Why historical item prices need a patch label
An item name can survive through multiple seasons while its recipe, price, statistics, availability, and purpose change. An unlabeled number may therefore be real and still answer the wrong question. This database binds every result to Data Dragon 3.15.5 and does not turn it into a claim about the current client.
Descriptions are reduced to plain text from Riot's machine-readable records. Complex stat blocks, maps, and removed recipes may require additional source work. Report a reproducible discrepancy through the contact page.