Dati storici - Patch 3.15.5
Roster storico dei campioni della Stagione 3
Cerca nell’istantanea Data Dragon 3.15.5 per nome, titolo o ruolo.
Non è il roster attuale confermato. Le voci descrivono una patch storica. La selezione League Classic richiede una conferma ufficiale separata.
Fonte: Riot Data Dragon 3.15.5. Dati acquisiti durante la build del 30 luglio 2026. Sono indicizzati 117 campioni.
| Campione | Titolo storico | Ruoli | Risorsa | Chiave dati |
|---|---|---|---|---|
| Aatrox | the Darkin Blade | Combattente | BloodWell | 266 |
| Ahri | the Nine-Tailed Fox | Mago | Mana | 103 |
| Akali | the Fist of Shadow | Assassino | Energy | 84 |
| Alistar | the Minotaur | Tank | Mana | 12 |
| Amumu | the Sad Mummy | Tank | Mana | 32 |
| Anivia | the Cryophoenix | Mago | Mana | 34 |
| Annie | the Dark Child | Mago | Mana | 1 |
| Ashe | the Frost Archer | Tiratore | Mana | 22 |
| Blitzcrank | the Great Steam Golem | Tank | Mana | 53 |
| Brand | the Burning Vengeance | Mago | Mana | 63 |
| Caitlyn | the Sheriff of Piltover | Tiratore | Mana | 51 |
| Cassiopeia | the Serpent's Embrace | Mago | Mana | 69 |
| Cho'Gath | the Terror of the Void | Tank | Mana | 31 |
| Corki | the Daring Bombardier | Tiratore | Mana | 42 |
| Darius | the Hand of Noxus | Combattente | Mana | 122 |
| Diana | Scorn of the Moon | Combattente | Mana | 131 |
| Dr. Mundo | the Madman of Zaun | Combattente | None | 36 |
| Draven | the Glorious Executioner | Tiratore | Mana | 119 |
| Elise | The Spider Queen | Mago | Mana | 60 |
| Evelynn | the Widowmaker | Assassino | Mana | 28 |
| Ezreal | the Prodigal Explorer | Tiratore | Mana | 81 |
| Fiddlesticks | the Harbinger of Doom | Mago | Mana | 9 |
| Fiora | the Grand Duelist | Combattente | Mana | 114 |
| Fizz | the Tidal Trickster | Assassino | Mana | 105 |
| Galio | the Sentinel's Sorrow | Tank | Mana | 3 |
| Gangplank | the Saltwater Scourge | Combattente | Mana | 41 |
| Garen | The Might of Demacia | Combattente | None | 86 |
| Gragas | the Rabble Rouser | Mago | Mana | 79 |
| Graves | the Outlaw | Tiratore | Mana | 104 |
| Hecarim | the Shadow of War | Combattente | Mana | 120 |
| Heimerdinger | the Revered Inventor | Mago | Mana | 74 |
| Irelia | the Will of the Blades | Combattente | Mana | 39 |
| Janna | the Storm's Fury | Supporto | Mana | 40 |
| Jarvan IV | the Exemplar of Demacia | Tank | Mana | 59 |
| Jax | Grandmaster at Arms | Combattente | Mana | 24 |
| Jayce | the Defender of Tomorrow | Combattente | Mana | 126 |
| Jinx | the Loose Cannon | Tiratore | Mana | 222 |
| Karma | the Enlightened One | Mago | Mana | 43 |
| Karthus | the Deathsinger | Mago | Mana | 30 |
| Kassadin | the Void Walker | Assassino | Mana | 38 |
| Katarina | the Sinister Blade | Assassino | None | 55 |
| Kayle | The Judicator | Combattente | Mana | 10 |
| Kennen | the Heart of the Tempest | Mago | Energy | 85 |
| Kha'Zix | the Voidreaver | Assassino | Mana | 121 |
| Kog'Maw | the Mouth of the Abyss | Tiratore | Mana | 96 |
| LeBlanc | the Deceiver | Assassino | Mana | 7 |
| Lee Sin | the Blind Monk | Combattente | Energy | 64 |
| Leona | the Radiant Dawn | Tank | Mana | 89 |
| Lissandra | the Ice Witch | Mago | Mana | 127 |
| Lucian | the Purifier | Tiratore | Mana | 236 |
| Lulu | the Fae Sorceress | Supporto | Mana | 117 |
| Lux | the Lady of Luminosity | Mago | Mana | 99 |
| Malphite | Shard of the Monolith | Tank | Mana | 54 |
| Malzahar | the Prophet of the Void | Mago | Mana | 90 |
| Maokai | the Twisted Treant | Tank | Mana | 57 |
| Master Yi | the Wuju Bladesman | Assassino | Mana | 11 |
| Miss Fortune | the Bounty Hunter | Tiratore | Mana | 21 |
| Mordekaiser | the Master of Metal | Combattente | Shield | 82 |
| Morgana | Fallen Angel | Mago | Mana | 25 |
| Nami | the Tidecaller | Supporto | Mana | 267 |
| Nasus | the Curator of the Sands | Combattente | Mana | 75 |
| Nautilus | the Titan of the Depths | Tank | Mana | 111 |
| Nidalee | the Bestial Huntress | Assassino | Mana | 76 |
| Nocturne | the Eternal Nightmare | Assassino | Mana | 56 |
| Nunu | the Yeti Rider | Supporto | Mana | 20 |
| Olaf | the Berserker | Combattente | Mana | 2 |
| Orianna | the Lady of Clockwork | Mago | Mana | 61 |
| Pantheon | the Artisan of War | Combattente | Mana | 80 |
| Poppy | the Iron Ambassador | Combattente | Mana | 78 |
| Quinn | Demacia's Wings | Tiratore | Mana | 133 |
| Rammus | the Armordillo | Tank | Mana | 33 |
| Renekton | the Butcher of the Sands | Combattente | Rage | 58 |
| Rengar | the Pridestalker | Assassino | Ferocity | 107 |
| Riven | the Exile | Combattente | None | 92 |
| Rumble | the Mechanized Menace | Combattente | Heat | 68 |
| Ryze | the Rogue Mage | Mago | Mana | 13 |
| Sejuani | the Winter's Wrath | Tank | Mana | 113 |
| Shaco | the Demon Jester | Assassino | Mana | 35 |
| Shen | Eye of Twilight | Tank | Energy | 98 |
| Shyvana | the Half-Dragon | Combattente | Dragonfury | 102 |
| Singed | the Mad Chemist | Tank | Mana | 27 |
| Sion | the Undead Champion | Combattente | Mana | 14 |
| Sivir | the Battle Mistress | Tiratore | Mana | 15 |
| Skarner | the Crystal Vanguard | Combattente | Mana | 72 |
| Sona | Maven of the Strings | Supporto | Mana | 37 |
| Soraka | the Starchild | Supporto | Mana | 16 |
| Swain | the Master Tactician | Mago | Mana | 50 |
| Syndra | the Dark Sovereign | Mago | Mana | 134 |
| Talon | the Blade's Shadow | Assassino | Mana | 91 |
| Taric | the Gem Knight | Supporto | Mana | 44 |
| Teemo | the Swift Scout | Tiratore | Mana | 17 |
| Thresh | the Chain Warden | Supporto | Mana | 412 |
| Tristana | the Megling Gunner | Tiratore | Mana | 18 |
| Trundle | the Troll King | Combattente | Mana | 48 |
| Tryndamere | the Barbarian King | Combattente | Battlefury | 23 |
| Twisted Fate | the Card Master | Mago | Mana | 4 |
| Twitch | the Plague Rat | Tiratore | Mana | 29 |
| Udyr | the Spirit Walker | Combattente | Mana | 77 |
| Urgot | the Headsman's Pride | Tiratore | Mana | 6 |
| Varus | the Arrow of Retribution | Tiratore | Mana | 110 |
| Vayne | the Night Hunter | Tiratore | Mana | 67 |
| Veigar | the Tiny Master of Evil | Mago | Mana | 45 |
| Vi | the Piltover Enforcer | Combattente | Mana | 254 |
| Viktor | the Machine Herald | Mago | Mana | 112 |
| Vladimir | the Crimson Reaper | Mago | None | 8 |
| Volibear | the Thunder's Roar | Combattente | Mana | 106 |
| Warwick | the Blood Hunter | Combattente | Mana | 19 |
| Wukong | the Monkey King | Combattente | Mana | 62 |
| Xerath | the Magus Ascendant | Mago | Mana | 101 |
| Xin Zhao | the Seneschal of Demacia | Combattente | Mana | 5 |
| Yasuo | the Unforgiven | Combattente | Wind | 157 |
| Yorick | the Gravedigger | Combattente | Mana | 83 |
| Zac | the Secret Weapon | Tank | None | 154 |
| Zed | the Master of Shadows | Assassino | Energy | 238 |
| Ziggs | the Hexplosives Expert | Mago | Mana | 115 |
| Zilean | the Chronokeeper | Supporto | Mana | 26 |
| Zyra | Rise of the Thorns | Mago | Mana | 143 |
Come leggere questo roster
La tabella è un indice storico riproducibile, non una previsione. I ruoli di Data Dragon sono categorie generali e non garantiscono una posizione moderna, lo stesso kit o una futura presenza.
Usa la pagina per sapere quali campioni esistevano nel set tardo della Stagione 3. Per quelli giocabili ora consulta il tracciatore dello stato attuale con conferme separate.