Datos históricos - Parche 3.15.5
Plantel histórico de campeones de Temporada 3
Busca por nombre, título o etiqueta de rol en la captura de Data Dragon 3.15.5 alojada por Riot.
No es el plantel actual confirmado. Estos registros describen un parche histórico. La selección de League Classic necesita una confirmación oficial independiente.
Fuente: Riot Data Dragon 3.15.5. Los datos se consultaron durante esta compilación el 30 de julio de 2026. Hay 117 campeones indexados.
| Campeón | Título histórico | Roles | Recurso | Clave de datos |
|---|---|---|---|---|
| Aatrox | the Darkin Blade | Luchador | BloodWell | 266 |
| Ahri | the Nine-Tailed Fox | Mago | Mana | 103 |
| Akali | the Fist of Shadow | Asesino | Energy | 84 |
| Alistar | the Minotaur | Tanque | Mana | 12 |
| Amumu | the Sad Mummy | Tanque | Mana | 32 |
| Anivia | the Cryophoenix | Mago | Mana | 34 |
| Annie | the Dark Child | Mago | Mana | 1 |
| Ashe | the Frost Archer | Tirador | Mana | 22 |
| Blitzcrank | the Great Steam Golem | Tanque | Mana | 53 |
| Brand | the Burning Vengeance | Mago | Mana | 63 |
| Caitlyn | the Sheriff of Piltover | Tirador | Mana | 51 |
| Cassiopeia | the Serpent's Embrace | Mago | Mana | 69 |
| Cho'Gath | the Terror of the Void | Tanque | Mana | 31 |
| Corki | the Daring Bombardier | Tirador | Mana | 42 |
| Darius | the Hand of Noxus | Luchador | Mana | 122 |
| Diana | Scorn of the Moon | Luchador | Mana | 131 |
| Dr. Mundo | the Madman of Zaun | Luchador | None | 36 |
| Draven | the Glorious Executioner | Tirador | Mana | 119 |
| Elise | The Spider Queen | Mago | Mana | 60 |
| Evelynn | the Widowmaker | Asesino | Mana | 28 |
| Ezreal | the Prodigal Explorer | Tirador | Mana | 81 |
| Fiddlesticks | the Harbinger of Doom | Mago | Mana | 9 |
| Fiora | the Grand Duelist | Luchador | Mana | 114 |
| Fizz | the Tidal Trickster | Asesino | Mana | 105 |
| Galio | the Sentinel's Sorrow | Tanque | Mana | 3 |
| Gangplank | the Saltwater Scourge | Luchador | Mana | 41 |
| Garen | The Might of Demacia | Luchador | None | 86 |
| Gragas | the Rabble Rouser | Mago | Mana | 79 |
| Graves | the Outlaw | Tirador | Mana | 104 |
| Hecarim | the Shadow of War | Luchador | Mana | 120 |
| Heimerdinger | the Revered Inventor | Mago | Mana | 74 |
| Irelia | the Will of the Blades | Luchador | Mana | 39 |
| Janna | the Storm's Fury | Apoyo | Mana | 40 |
| Jarvan IV | the Exemplar of Demacia | Tanque | Mana | 59 |
| Jax | Grandmaster at Arms | Luchador | Mana | 24 |
| Jayce | the Defender of Tomorrow | Luchador | Mana | 126 |
| Jinx | the Loose Cannon | Tirador | Mana | 222 |
| Karma | the Enlightened One | Mago | Mana | 43 |
| Karthus | the Deathsinger | Mago | Mana | 30 |
| Kassadin | the Void Walker | Asesino | Mana | 38 |
| Katarina | the Sinister Blade | Asesino | None | 55 |
| Kayle | The Judicator | Luchador | Mana | 10 |
| Kennen | the Heart of the Tempest | Mago | Energy | 85 |
| Kha'Zix | the Voidreaver | Asesino | Mana | 121 |
| Kog'Maw | the Mouth of the Abyss | Tirador | Mana | 96 |
| LeBlanc | the Deceiver | Asesino | Mana | 7 |
| Lee Sin | the Blind Monk | Luchador | Energy | 64 |
| Leona | the Radiant Dawn | Tanque | Mana | 89 |
| Lissandra | the Ice Witch | Mago | Mana | 127 |
| Lucian | the Purifier | Tirador | Mana | 236 |
| Lulu | the Fae Sorceress | Apoyo | Mana | 117 |
| Lux | the Lady of Luminosity | Mago | Mana | 99 |
| Malphite | Shard of the Monolith | Tanque | Mana | 54 |
| Malzahar | the Prophet of the Void | Mago | Mana | 90 |
| Maokai | the Twisted Treant | Tanque | Mana | 57 |
| Master Yi | the Wuju Bladesman | Asesino | Mana | 11 |
| Miss Fortune | the Bounty Hunter | Tirador | Mana | 21 |
| Mordekaiser | the Master of Metal | Luchador | Shield | 82 |
| Morgana | Fallen Angel | Mago | Mana | 25 |
| Nami | the Tidecaller | Apoyo | Mana | 267 |
| Nasus | the Curator of the Sands | Luchador | Mana | 75 |
| Nautilus | the Titan of the Depths | Tanque | Mana | 111 |
| Nidalee | the Bestial Huntress | Asesino | Mana | 76 |
| Nocturne | the Eternal Nightmare | Asesino | Mana | 56 |
| Nunu | the Yeti Rider | Apoyo | Mana | 20 |
| Olaf | the Berserker | Luchador | Mana | 2 |
| Orianna | the Lady of Clockwork | Mago | Mana | 61 |
| Pantheon | the Artisan of War | Luchador | Mana | 80 |
| Poppy | the Iron Ambassador | Luchador | Mana | 78 |
| Quinn | Demacia's Wings | Tirador | Mana | 133 |
| Rammus | the Armordillo | Tanque | Mana | 33 |
| Renekton | the Butcher of the Sands | Luchador | Rage | 58 |
| Rengar | the Pridestalker | Asesino | Ferocity | 107 |
| Riven | the Exile | Luchador | None | 92 |
| Rumble | the Mechanized Menace | Luchador | Heat | 68 |
| Ryze | the Rogue Mage | Mago | Mana | 13 |
| Sejuani | the Winter's Wrath | Tanque | Mana | 113 |
| Shaco | the Demon Jester | Asesino | Mana | 35 |
| Shen | Eye of Twilight | Tanque | Energy | 98 |
| Shyvana | the Half-Dragon | Luchador | Dragonfury | 102 |
| Singed | the Mad Chemist | Tanque | Mana | 27 |
| Sion | the Undead Champion | Luchador | Mana | 14 |
| Sivir | the Battle Mistress | Tirador | Mana | 15 |
| Skarner | the Crystal Vanguard | Luchador | Mana | 72 |
| Sona | Maven of the Strings | Apoyo | Mana | 37 |
| Soraka | the Starchild | Apoyo | Mana | 16 |
| Swain | the Master Tactician | Mago | Mana | 50 |
| Syndra | the Dark Sovereign | Mago | Mana | 134 |
| Talon | the Blade's Shadow | Asesino | Mana | 91 |
| Taric | the Gem Knight | Apoyo | Mana | 44 |
| Teemo | the Swift Scout | Tirador | Mana | 17 |
| Thresh | the Chain Warden | Apoyo | Mana | 412 |
| Tristana | the Megling Gunner | Tirador | Mana | 18 |
| Trundle | the Troll King | Luchador | Mana | 48 |
| Tryndamere | the Barbarian King | Luchador | Battlefury | 23 |
| Twisted Fate | the Card Master | Mago | Mana | 4 |
| Twitch | the Plague Rat | Tirador | Mana | 29 |
| Udyr | the Spirit Walker | Luchador | Mana | 77 |
| Urgot | the Headsman's Pride | Tirador | Mana | 6 |
| Varus | the Arrow of Retribution | Tirador | Mana | 110 |
| Vayne | the Night Hunter | Tirador | Mana | 67 |
| Veigar | the Tiny Master of Evil | Mago | Mana | 45 |
| Vi | the Piltover Enforcer | Luchador | Mana | 254 |
| Viktor | the Machine Herald | Mago | Mana | 112 |
| Vladimir | the Crimson Reaper | Mago | None | 8 |
| Volibear | the Thunder's Roar | Luchador | Mana | 106 |
| Warwick | the Blood Hunter | Luchador | Mana | 19 |
| Wukong | the Monkey King | Luchador | Mana | 62 |
| Xerath | the Magus Ascendant | Mago | Mana | 101 |
| Xin Zhao | the Seneschal of Demacia | Luchador | Mana | 5 |
| Yasuo | the Unforgiven | Luchador | Wind | 157 |
| Yorick | the Gravedigger | Luchador | Mana | 83 |
| Zac | the Secret Weapon | Tanque | None | 154 |
| Zed | the Master of Shadows | Asesino | Energy | 238 |
| Ziggs | the Hexplosives Expert | Mago | Mana | 115 |
| Zilean | the Chronokeeper | Apoyo | Mana | 26 |
| Zyra | Rise of the Thorns | Mago | Mana | 143 |
Cómo interpretar este plantel
La tabla es un índice histórico reproducible, no una predicción. Las etiquetas de Data Dragon son clasificaciones amplias y no garantizan una posición moderna, el mismo kit ni su presencia en un modo nuevo.
Usa esta página para saber qué campeones existían en la captura tardía de Temporada 3. Para saber cuáles son jugables ahora, consulta el rastreador de estado actual, que solo acepta confirmaciones con fuente independiente.