Historischer Datensatz - Patch 3.15.5
Historischer Champion-Kader aus Season 3
Durchsuche Riots Data-Dragon-3.15.5-Snapshot nach Name, Titel oder Rollenkennzeichnung.
Kein bestätigter aktueller Kader. Diese Einträge beschreiben einen historischen Patch. Für League Classic ist eine separate offizielle Bestätigung nötig.
Quelle: Riot Data Dragon 3.15.5. Beim Build am 30. Juli 2026 abgerufen. 117 Champion-Einträge sind indexiert.
| Champion | Historischer Titel | Rollen | Ressource | Datenschlüssel |
|---|---|---|---|---|
| Aatrox | the Darkin Blade | Kämpfer | BloodWell | 266 |
| Ahri | the Nine-Tailed Fox | Magier | Mana | 103 |
| Akali | the Fist of Shadow | Assassine | Energy | 84 |
| Alistar | the Minotaur | Tank | Mana | 12 |
| Amumu | the Sad Mummy | Tank | Mana | 32 |
| Anivia | the Cryophoenix | Magier | Mana | 34 |
| Annie | the Dark Child | Magier | Mana | 1 |
| Ashe | the Frost Archer | Schütze | Mana | 22 |
| Blitzcrank | the Great Steam Golem | Tank | Mana | 53 |
| Brand | the Burning Vengeance | Magier | Mana | 63 |
| Caitlyn | the Sheriff of Piltover | Schütze | Mana | 51 |
| Cassiopeia | the Serpent's Embrace | Magier | Mana | 69 |
| Cho'Gath | the Terror of the Void | Tank | Mana | 31 |
| Corki | the Daring Bombardier | Schütze | Mana | 42 |
| Darius | the Hand of Noxus | Kämpfer | Mana | 122 |
| Diana | Scorn of the Moon | Kämpfer | Mana | 131 |
| Dr. Mundo | the Madman of Zaun | Kämpfer | None | 36 |
| Draven | the Glorious Executioner | Schütze | Mana | 119 |
| Elise | The Spider Queen | Magier | Mana | 60 |
| Evelynn | the Widowmaker | Assassine | Mana | 28 |
| Ezreal | the Prodigal Explorer | Schütze | Mana | 81 |
| Fiddlesticks | the Harbinger of Doom | Magier | Mana | 9 |
| Fiora | the Grand Duelist | Kämpfer | Mana | 114 |
| Fizz | the Tidal Trickster | Assassine | Mana | 105 |
| Galio | the Sentinel's Sorrow | Tank | Mana | 3 |
| Gangplank | the Saltwater Scourge | Kämpfer | Mana | 41 |
| Garen | The Might of Demacia | Kämpfer | None | 86 |
| Gragas | the Rabble Rouser | Magier | Mana | 79 |
| Graves | the Outlaw | Schütze | Mana | 104 |
| Hecarim | the Shadow of War | Kämpfer | Mana | 120 |
| Heimerdinger | the Revered Inventor | Magier | Mana | 74 |
| Irelia | the Will of the Blades | Kämpfer | Mana | 39 |
| Janna | the Storm's Fury | Unterstützer | Mana | 40 |
| Jarvan IV | the Exemplar of Demacia | Tank | Mana | 59 |
| Jax | Grandmaster at Arms | Kämpfer | Mana | 24 |
| Jayce | the Defender of Tomorrow | Kämpfer | Mana | 126 |
| Jinx | the Loose Cannon | Schütze | Mana | 222 |
| Karma | the Enlightened One | Magier | Mana | 43 |
| Karthus | the Deathsinger | Magier | Mana | 30 |
| Kassadin | the Void Walker | Assassine | Mana | 38 |
| Katarina | the Sinister Blade | Assassine | None | 55 |
| Kayle | The Judicator | Kämpfer | Mana | 10 |
| Kennen | the Heart of the Tempest | Magier | Energy | 85 |
| Kha'Zix | the Voidreaver | Assassine | Mana | 121 |
| Kog'Maw | the Mouth of the Abyss | Schütze | Mana | 96 |
| LeBlanc | the Deceiver | Assassine | Mana | 7 |
| Lee Sin | the Blind Monk | Kämpfer | Energy | 64 |
| Leona | the Radiant Dawn | Tank | Mana | 89 |
| Lissandra | the Ice Witch | Magier | Mana | 127 |
| Lucian | the Purifier | Schütze | Mana | 236 |
| Lulu | the Fae Sorceress | Unterstützer | Mana | 117 |
| Lux | the Lady of Luminosity | Magier | Mana | 99 |
| Malphite | Shard of the Monolith | Tank | Mana | 54 |
| Malzahar | the Prophet of the Void | Magier | Mana | 90 |
| Maokai | the Twisted Treant | Tank | Mana | 57 |
| Master Yi | the Wuju Bladesman | Assassine | Mana | 11 |
| Miss Fortune | the Bounty Hunter | Schütze | Mana | 21 |
| Mordekaiser | the Master of Metal | Kämpfer | Shield | 82 |
| Morgana | Fallen Angel | Magier | Mana | 25 |
| Nami | the Tidecaller | Unterstützer | Mana | 267 |
| Nasus | the Curator of the Sands | Kämpfer | Mana | 75 |
| Nautilus | the Titan of the Depths | Tank | Mana | 111 |
| Nidalee | the Bestial Huntress | Assassine | Mana | 76 |
| Nocturne | the Eternal Nightmare | Assassine | Mana | 56 |
| Nunu | the Yeti Rider | Unterstützer | Mana | 20 |
| Olaf | the Berserker | Kämpfer | Mana | 2 |
| Orianna | the Lady of Clockwork | Magier | Mana | 61 |
| Pantheon | the Artisan of War | Kämpfer | Mana | 80 |
| Poppy | the Iron Ambassador | Kämpfer | Mana | 78 |
| Quinn | Demacia's Wings | Schütze | Mana | 133 |
| Rammus | the Armordillo | Tank | Mana | 33 |
| Renekton | the Butcher of the Sands | Kämpfer | Rage | 58 |
| Rengar | the Pridestalker | Assassine | Ferocity | 107 |
| Riven | the Exile | Kämpfer | None | 92 |
| Rumble | the Mechanized Menace | Kämpfer | Heat | 68 |
| Ryze | the Rogue Mage | Magier | Mana | 13 |
| Sejuani | the Winter's Wrath | Tank | Mana | 113 |
| Shaco | the Demon Jester | Assassine | Mana | 35 |
| Shen | Eye of Twilight | Tank | Energy | 98 |
| Shyvana | the Half-Dragon | Kämpfer | Dragonfury | 102 |
| Singed | the Mad Chemist | Tank | Mana | 27 |
| Sion | the Undead Champion | Kämpfer | Mana | 14 |
| Sivir | the Battle Mistress | Schütze | Mana | 15 |
| Skarner | the Crystal Vanguard | Kämpfer | Mana | 72 |
| Sona | Maven of the Strings | Unterstützer | Mana | 37 |
| Soraka | the Starchild | Unterstützer | Mana | 16 |
| Swain | the Master Tactician | Magier | Mana | 50 |
| Syndra | the Dark Sovereign | Magier | Mana | 134 |
| Talon | the Blade's Shadow | Assassine | Mana | 91 |
| Taric | the Gem Knight | Unterstützer | Mana | 44 |
| Teemo | the Swift Scout | Schütze | Mana | 17 |
| Thresh | the Chain Warden | Unterstützer | Mana | 412 |
| Tristana | the Megling Gunner | Schütze | Mana | 18 |
| Trundle | the Troll King | Kämpfer | Mana | 48 |
| Tryndamere | the Barbarian King | Kämpfer | Battlefury | 23 |
| Twisted Fate | the Card Master | Magier | Mana | 4 |
| Twitch | the Plague Rat | Schütze | Mana | 29 |
| Udyr | the Spirit Walker | Kämpfer | Mana | 77 |
| Urgot | the Headsman's Pride | Schütze | Mana | 6 |
| Varus | the Arrow of Retribution | Schütze | Mana | 110 |
| Vayne | the Night Hunter | Schütze | Mana | 67 |
| Veigar | the Tiny Master of Evil | Magier | Mana | 45 |
| Vi | the Piltover Enforcer | Kämpfer | Mana | 254 |
| Viktor | the Machine Herald | Magier | Mana | 112 |
| Vladimir | the Crimson Reaper | Magier | None | 8 |
| Volibear | the Thunder's Roar | Kämpfer | Mana | 106 |
| Warwick | the Blood Hunter | Kämpfer | Mana | 19 |
| Wukong | the Monkey King | Kämpfer | Mana | 62 |
| Xerath | the Magus Ascendant | Magier | Mana | 101 |
| Xin Zhao | the Seneschal of Demacia | Kämpfer | Mana | 5 |
| Yasuo | the Unforgiven | Kämpfer | Wind | 157 |
| Yorick | the Gravedigger | Kämpfer | Mana | 83 |
| Zac | the Secret Weapon | Tank | None | 154 |
| Zed | the Master of Shadows | Assassine | Energy | 238 |
| Ziggs | the Hexplosives Expert | Magier | Mana | 115 |
| Zilean | the Chronokeeper | Unterstützer | Mana | 26 |
| Zyra | Rise of the Thorns | Magier | Mana | 143 |
So liest du diesen Kader
Die Tabelle ist ein reproduzierbarer historischer Index, keine Vorhersage. Data-Dragon-Rollen sind grobe Kategorien und garantieren weder eine moderne Position noch dieselben Fähigkeiten oder eine spätere Auswahl.
Nutze die Seite für Champions im gewählten späten Season-3-Datensatz. Welche Champions aktuell spielbar sind, steht nur mit gesonderter Quelle im aktuellen Statustracker.